Don Johns
Donald Ernest Johns
Born: December 13, 1937
St. George, ON Canada
Position: D
Height: 6'0"
Weight: 180
Shoot/Catch: Right
Career: 1956-1968
Major league statistics
Don Johns scored 29 goals and recorded 175 assists in his 627-game career with the Ottawa Jr. Canadiens, Winnipeg Warriors, Springfield Indians, Baltimore Clippers, St. Louis Braves, Buffalo Bisons, Quebec Aces, Memphis South Stars, Rochester Americans and Vancouver Canucks. He began playing during the 1956 season and last took the ice during the 1968 campaign.
![]() Winnipeg Warriors |
![]() Springfield Indians |
![]() Baltimore Clippers |
![]() Buffalo Bisons |
![]() St. Louis Braves |
![]() Quebec Aces |
![]() Rochester Americans |
![]() Memphis South Stars |
![]() Vancouver Canucks |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1956-57 | QHL | Ottawa Jr. Canadiens | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1958-59 | WHL | Winnipeg Warriors | 60 | 4 | 18 | 22 | 112 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1959-60 | WHL | Winnipeg Warriors | 70 | 3 | 21 | 24 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1961-62 | AHL | Springfield Indians | 59 | 3 | 10 | 13 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1962-63 | AHL | Baltimore Clippers | 69 | 9 | 17 | 26 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1963-64 | AHL | Baltimore Clippers | 12 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1964-65 | CPHL | St. Louis Braves | 23 | 1 | 5 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1964-65 | AHL | Buffalo Bisons | 26 | 2 | 10 | 12 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1964-65 | AHL | Baltimore Clippers | 26 | 2 | 10 | 12 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1965-66 | AHL | Quebec Aces | 63 | 2 | 24 | 26 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1966-67 | AHL | Quebec Aces | 69 | 1 | 15 | 16 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1967-68 | CPHL | Memphis South Stars | 27 | 0 | 9 | 9 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1967-68 | AHL | Rochester Americans | 42 | 1 | 13 | 14 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1968-69 | WHL | Vancouver Canucks | 66 | 1 | 22 | 23 | 102 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 627 | 29 | 175 | 204 | 592 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1958-59 | WHL | Winnipeg Warriors | 7 | 1 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1961-62 | AHL | Springfield Indians | 11 | 1 | 4 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1962-63 | AHL | Baltimore Clippers | 3 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1964-65 | AHL | Buffalo Bisons | 9 | 0 | 2 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1967-68 | AHL | Rochester Americans | 11 | 1 | 1 | 2 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1968-69 | WHL | Vancouver Canucks | 7 | 0 | 3 | 3 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 48 | 4 | 13 | 17 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |